How far is your commute (one way)?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
162.244.15.16010+ milesThu, 09/24/2015 - 14:17
164.50.244.20310+ milesFri, 05/31/2013 - 23:05
165.231.178.2410+ milesSat, 08/28/2021 - 02:45
169.45.76.24410+ milesSun, 03/20/2022 - 03:10
174.235.131.15610+ milesTue, 02/25/2020 - 20:49
179.60.150.12310+ milesMon, 01/09/2023 - 17:16
180.141.168.23910+ milesSat, 02/05/2022 - 07:26
185.117.89.17110+ milesTue, 06/13/2023 - 20:58
185.159.156.310+ milesMon, 08/07/2023 - 22:42
185.163.47.4810+ milesMon, 11/27/2023 - 02:59
185.176.221.11010+ milesSun, 02/19/2023 - 05:53
185.185.134.11610+ milesSat, 03/19/2022 - 05:09
185.190.24.4010+ milesMon, 04/04/2022 - 22:51
185.225.17.12510+ milesTue, 01/31/2023 - 12:58
185.231.207.710+ milesTue, 01/31/2023 - 12:09
185.76.11.1810+ milesMon, 08/07/2023 - 22:50
185.81.113.19610+ milesSun, 05/07/2023 - 02:17
186.236.56.7610+ milesFri, 03/19/2021 - 04:20
187.0.46.18210+ milesFri, 03/18/2022 - 16:24
188.165.112.22810+ milesMon, 09/07/2015 - 10:17

Pages