How far is your commute (one way)?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
91.236.248.4910+ milesSat, 12/07/2024 - 09:21
23.146.184.10510+ milesMon, 12/02/2024 - 04:37
94.156.248.4210+ milesTue, 11/26/2024 - 00:36
91.184.248.23310+ milesTue, 11/05/2024 - 00:20
93.123.85.5410+ milesFri, 10/25/2024 - 22:44
87.120.113.2910+ milesThu, 10/17/2024 - 09:56
91.242.163.4110+ milesThu, 09/26/2024 - 00:41
104.243.38.123Less than 1 mileFri, 09/06/2024 - 06:11
179.60.150.14610+ milesWed, 09/04/2024 - 17:18
185.220.101.910+ milesMon, 08/26/2024 - 05:23
5.181.86.8510+ milesSun, 08/18/2024 - 20:16
141.98.81.5210+ milesMon, 07/29/2024 - 06:32
141.98.83.18510+ milesWed, 07/03/2024 - 21:43
71.45.20.10210+ milesSun, 02/11/2024 - 15:56
5.181.157.11310+ milesTue, 01/30/2024 - 03:01
146.70.48.1110+ milesTue, 01/30/2024 - 02:30
146.70.120.22010+ milesFri, 01/26/2024 - 02:50
85.132.252.3710+ milesThu, 01/25/2024 - 13:50
77.91.103.510+ milesMon, 11/27/2023 - 03:01
185.163.47.4810+ milesMon, 11/27/2023 - 02:59

Pages