How far is your commute (one way)?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|---|---|
91.236.248.49 | 10+ miles | Sat, 12/07/2024 - 09:21 |
23.146.184.105 | 10+ miles | Mon, 12/02/2024 - 04:37 |
94.156.248.42 | 10+ miles | Tue, 11/26/2024 - 00:36 |
91.184.248.233 | 10+ miles | Tue, 11/05/2024 - 00:20 |
93.123.85.54 | 10+ miles | Fri, 10/25/2024 - 22:44 |
87.120.113.29 | 10+ miles | Thu, 10/17/2024 - 09:56 |
91.242.163.41 | 10+ miles | Thu, 09/26/2024 - 00:41 |
104.243.38.123 | Less than 1 mile | Fri, 09/06/2024 - 06:11 |
179.60.150.146 | 10+ miles | Wed, 09/04/2024 - 17:18 |
185.220.101.9 | 10+ miles | Mon, 08/26/2024 - 05:23 |
5.181.86.85 | 10+ miles | Sun, 08/18/2024 - 20:16 |
141.98.81.52 | 10+ miles | Mon, 07/29/2024 - 06:32 |
141.98.83.185 | 10+ miles | Wed, 07/03/2024 - 21:43 |
71.45.20.102 | 10+ miles | Sun, 02/11/2024 - 15:56 |
5.181.157.113 | 10+ miles | Tue, 01/30/2024 - 03:01 |
146.70.48.11 | 10+ miles | Tue, 01/30/2024 - 02:30 |
146.70.120.220 | 10+ miles | Fri, 01/26/2024 - 02:50 |
85.132.252.37 | 10+ miles | Thu, 01/25/2024 - 13:50 |
77.91.103.5 | 10+ miles | Mon, 11/27/2023 - 03:01 |
185.163.47.48 | 10+ miles | Mon, 11/27/2023 - 02:59 |
Recent comments