How far is your commute (one way)?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
194.165.16.1410+ milesSat, 12/10/2022 - 22:54
45.227.253.20610+ milesWed, 11/16/2022 - 20:16
156.74.250.710+ milesFri, 10/14/2022 - 15:29
194.165.16.3910+ milesFri, 10/14/2022 - 01:02
23.239.14.52Less than 1 mileWed, 09/28/2022 - 02:46
146.70.83.6910+ milesMon, 08/29/2022 - 02:37
194.34.132.5710+ milesMon, 08/29/2022 - 02:32
172.104.28.114Less than 1 mileFri, 08/19/2022 - 05:14
193.29.13.24410+ milesSat, 08/13/2022 - 23:04
172.104.28.61Less than 1 mileThu, 07/28/2022 - 18:26
23.239.14.148Less than 1 mileFri, 07/15/2022 - 13:53
193.29.13.24210+ milesFri, 07/15/2022 - 05:35
141.98.9.2410+ milesFri, 07/15/2022 - 04:40
141.98.83.24910+ milesMon, 07/11/2022 - 11:11
81.19.135.8410+ milesSat, 07/09/2022 - 15:19
58.69.175.19010+ milesMon, 06/27/2022 - 13:15
147.78.47.3210+ milesSat, 06/25/2022 - 14:39
198.50.229.11710+ milesSat, 06/18/2022 - 15:27
189.44.9.5110+ milesThu, 06/02/2022 - 05:16
199.190.170.2110+ milesWed, 05/04/2022 - 15:54

Pages