How far is your commute (one way)?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
87.249.133.11510+ milesThu, 06/15/2023 - 04:23
185.117.89.17110+ milesTue, 06/13/2023 - 20:58
37.61.229.14010+ milesTue, 06/13/2023 - 09:39
45.128.132.3010+ milesTue, 06/13/2023 - 02:33
45.86.229.4510+ milesSun, 06/11/2023 - 04:17
151.236.17.7310+ milesSun, 06/11/2023 - 03:45
141.136.0.3210+ milesSat, 06/10/2023 - 23:53
194.68.44.15110+ milesSat, 06/10/2023 - 06:29
151.236.21.16010+ milesSat, 06/10/2023 - 06:26
65.21.64.13410+ milesSat, 06/10/2023 - 06:23
91.193.18.1410+ milesFri, 06/09/2023 - 05:50
46.246.96.1210+ milesThu, 06/08/2023 - 05:27
137.74.224.8210+ milesTue, 05/09/2023 - 06:39
51.38.245.10110+ milesMon, 05/08/2023 - 00:55
193.200.16.6110+ milesMon, 05/08/2023 - 00:12
5.182.37.17510+ milesSun, 05/07/2023 - 06:17
185.81.113.19610+ milesSun, 05/07/2023 - 02:17
77.91.100.7410+ milesSun, 05/07/2023 - 00:44
172.104.17.172Less than 1 mileFri, 03/17/2023 - 08:46
212.46.38.8910+ milesTue, 02/21/2023 - 20:49

Pages