How far is your commute (one way)?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
147.78.47.3110+ milesTue, 05/03/2022 - 07:39
141.98.81.2310+ milesWed, 04/27/2022 - 16:08
194.165.17.910+ milesMon, 04/25/2022 - 20:46
1.4.228.6910+ milesFri, 04/15/2022 - 01:58
109.103.239.21210+ milesSat, 04/09/2022 - 09:19
185.190.24.4010+ milesMon, 04/04/2022 - 22:51
196.244.192.23010+ milesMon, 03/21/2022 - 21:03
169.45.76.24410+ milesSun, 03/20/2022 - 03:10
188.214.152.22810+ milesSat, 03/19/2022 - 05:18
191.96.145.24410+ milesSat, 03/19/2022 - 05:13
185.185.134.11610+ milesSat, 03/19/2022 - 05:09
196.244.192.23110+ milesSat, 03/19/2022 - 04:57
187.0.46.18210+ milesFri, 03/18/2022 - 16:24
172.104.28.175Less than 1 mileFri, 02/25/2022 - 19:35
58.8.136.20110+ milesWed, 02/23/2022 - 09:40
193.123.113.17510+ milesTue, 02/15/2022 - 08:34
1.117.91.5810+ milesSat, 02/12/2022 - 20:09
180.141.168.23910+ milesSat, 02/05/2022 - 07:26
110.168.26.24310+ milesFri, 01/28/2022 - 02:39
158.69.114.16210+ milesFri, 01/21/2022 - 19:35

Pages