How far is your commute (one way)?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|---|---|
193.57.40.55 | 10+ miles | Wed, 01/19/2022 - 23:41 |
110.36.227.194 | 10+ miles | Wed, 01/12/2022 - 01:11 |
122.155.9.154 | 10+ miles | Mon, 01/10/2022 - 02:57 |
82.165.72.171 | 10+ miles | Fri, 12/31/2021 - 01:14 |
103.150.5.148 | 10+ miles | Mon, 12/20/2021 - 14:27 |
31.133.207.57 | 10+ miles | Sat, 12/11/2021 - 19:13 |
217.24.182.132 | 10+ miles | Thu, 12/09/2021 - 17:17 |
194.34.132.59 | 10+ miles | Wed, 11/24/2021 - 22:16 |
78.60.90.218 | 10+ miles | Sat, 11/20/2021 - 05:30 |
123.20.52.191 | 10+ miles | Wed, 11/17/2021 - 07:44 |
78.135.82.152 | 10+ miles | Mon, 10/25/2021 - 14:15 |
190.72.96.190 | 10+ miles | Sun, 10/17/2021 - 16:36 |
54.159.145.147 | 10+ miles | Fri, 10/08/2021 - 10:21 |
76.178.43.170 | 10+ miles | Sat, 10/02/2021 - 18:52 |
115.87.154.106 | 10+ miles | Fri, 10/01/2021 - 00:50 |
124.121.232.175 | 10+ miles | Thu, 09/09/2021 - 04:29 |
189.114.93.191 | 10+ miles | Fri, 09/03/2021 - 18:07 |
196.240.54.118 | 10+ miles | Sat, 08/28/2021 - 09:20 |
165.231.178.24 | 10+ miles | Sat, 08/28/2021 - 02:45 |
189.203.163.227 | 10+ miles | Fri, 08/27/2021 - 08:01 |
Recent comments