How far is your commute (one way)?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
73.93.85.1767-10 milesSun, 08/11/2019 - 09:34
74.66.15.134Less than 1 mileTue, 06/04/2019 - 15:09
24.119.103.22510+ milesWed, 05/29/2019 - 18:30
73.230.119.2231-3 milesSun, 05/05/2019 - 09:51
99.203.10.157Less than 1 mileSat, 07/28/2018 - 01:00
47.137.232.627-10 milesSat, 06/23/2018 - 15:37
68.103.204.1054-6 milesMon, 05/21/2018 - 20:31
68.231.26.13710+ milesFri, 02/16/2018 - 16:39
62.210.29.11810+ milesWed, 03/22/2017 - 11:51
174.19.98.1387-10 milesFri, 09/16/2016 - 17:36
185.124.230.49Less than 1 mileThu, 04/21/2016 - 12:14
100.0.67.1231-3 milesSat, 04/16/2016 - 13:12
5.196.144.1904-6 milesFri, 02/05/2016 - 04:49
5.61.33.81Less than 1 mileMon, 12/21/2015 - 10:23
107.173.208.3810+ milesSun, 12/06/2015 - 09:27
115.196.92.67Less than 1 mileMon, 11/23/2015 - 02:21
104.168.96.11310+ milesWed, 11/18/2015 - 09:38
104.168.99.14310+ milesThu, 11/12/2015 - 08:20
204.134.194.1024-6 milesMon, 11/09/2015 - 16:46
23.95.199.16610+ milesFri, 11/06/2015 - 12:31

Pages