How far is your commute (one way)?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
5.61.35.40Less than 1 mileSat, 08/01/2015 - 21:52
5.182.37.17510+ milesSun, 05/07/2023 - 06:17
190.72.96.19010+ milesSun, 10/17/2021 - 16:36
141.98.81.5210+ milesMon, 07/29/2024 - 06:32
184.155.136.1451-3 milesMon, 06/10/2013 - 08:37
77.91.100.7410+ milesSun, 05/07/2023 - 00:44
194.26.192.25110+ milesTue, 01/14/2025 - 10:40
147.78.47.3110+ milesTue, 05/03/2022 - 07:39
208.71.143.354-6 milesMon, 10/08/2012 - 16:42
89.223.100.16410+ milesWed, 08/19/2020 - 10:28
204.137.14.7110+ milesSun, 02/02/2025 - 16:20
164.50.244.20310+ milesFri, 05/31/2013 - 23:05
1.117.91.5810+ milesSat, 02/12/2022 - 20:09
179.60.150.12310+ milesMon, 01/09/2023 - 17:16
104.168.96.11310+ milesWed, 11/18/2015 - 09:38
115.197.104.46Less than 1 mileThu, 06/06/2013 - 03:15
45.86.229.4510+ milesSun, 06/11/2023 - 04:17
185.231.207.710+ milesTue, 01/31/2023 - 12:09
120.43.20.18110+ milesThu, 09/24/2015 - 00:54
74.66.15.134Less than 1 mileTue, 06/04/2019 - 15:09

Pages